career Comparison
Compare key metrics between Computer Programmers and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Sociologists |
|---|---|---|
| soc | 15-1251 | 19-3041 |
| title | Computer Programmers | Sociologists |
| onet code | 15-1251.00 | 19-3041.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 109,870 | 2,950 |
| a mean | 103,640 | 111,670 |
| a median | 98,670 | 101,690 |
| a pct10 | 52,190 | 60,710 |
| a pct25 | 71,860 | 78,150 |
| a pct75 | 128,960 | 134,780 |
| a pct90 | 162,090 | 168,590 |
| h mean | 49 | 53 |
| h median | 47 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.