career Comparison
Compare key metrics between Computer Programmers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 15-1251 | 11-9131 |
| title | Computer Programmers | Postmasters and Mail Superintendents |
| onet code | 15-1251.00 | 11-9131.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 15 | 11 |
| tot emp | 109,870 | 13,810 |
| a mean | 103,640 | 93,760 |
| a median | 98,670 | 92,730 |
| a pct10 | 52,190 | 81,430 |
| a pct25 | 71,860 | 87,150 |
| a pct75 | 128,960 | 99,590 |
| a pct90 | 162,090 | 109,140 |
| h mean | 49 | 45 |
| h median | 47 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.