career Comparison
Compare key metrics between Computer Programmers and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 15-1251 | 19-5011 |
| title | Computer Programmers | Occupational Health and Safety Specialists |
| onet code | 15-1251.00 | 19-5011.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 109,870 | 128,430 |
| a mean | 103,640 | 88,660 |
| a median | 98,670 | 83,910 |
| a pct10 | 52,190 | 50,610 |
| a pct25 | 71,860 | 64,410 |
| a pct75 | 128,960 | 105,390 |
| a pct90 | 162,090 | 130,460 |
| h mean | 49 | 42 |
| h median | 47 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.