career Comparison
Compare key metrics between Computer Programmers and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Nuclear Engineers |
|---|---|---|
| soc | 15-1251 | 17-2161 |
| title | Computer Programmers | Nuclear Engineers |
| onet code | 15-1251.00 | 17-2161.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 109,870 | 14,740 |
| a mean | 103,640 | 134,980 |
| a median | 98,670 | 127,520 |
| a pct10 | 52,190 | 88,290 |
| a pct25 | 71,860 | 103,010 |
| a pct75 | 128,960 | 157,600 |
| a pct90 | 162,090 | 187,430 |
| h mean | 49 | 64 |
| h median | 47 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.