career Comparison
Compare key metrics between Computer Programmers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Natural Sciences Managers |
|---|---|---|
| soc | 15-1251 | 11-9121 |
| title | Computer Programmers | Natural Sciences Managers |
| onet code | 15-1251.00 | 11-9121.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 15 | 11 |
| tot emp | 109,870 | 100,870 |
| a mean | 103,640 | 173,500 |
| a median | 98,670 | 161,180 |
| a pct10 | 52,190 | 79,830 |
| a pct25 | 71,860 | 114,110 |
| a pct75 | 128,960 | 214,820 |
| a pct90 | 162,090 | N/A |
| h mean | 49 | 83 |
| h median | 47 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.