career Comparison
Compare key metrics between Computer Programmers and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 15-1251 | 17-2151 |
| title | Computer Programmers | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 15-1251.00 | 17-2151.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 109,870 | 6,770 |
| a mean | 103,640 | 108,940 |
| a median | 98,670 | 101,020 |
| a pct10 | 52,190 | 62,500 |
| a pct25 | 71,860 | 81,040 |
| a pct75 | 128,960 | 129,860 |
| a pct90 | 162,090 | 163,740 |
| h mean | 49 | 52 |
| h median | 47 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.