career Comparison
Compare key metrics between Computer Programmers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Materials Scientists |
|---|---|---|
| soc | 15-1251 | 19-2032 |
| title | Computer Programmers | Materials Scientists |
| onet code | 15-1251.00 | 19-2032.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 109,870 | 8,330 |
| a mean | 103,640 | 111,410 |
| a median | 98,670 | 104,160 |
| a pct10 | 52,190 | 61,460 |
| a pct25 | 71,860 | 79,980 |
| a pct75 | 128,960 | 134,140 |
| a pct90 | 162,090 | 168,500 |
| h mean | 49 | 53 |
| h median | 47 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.