career Comparison
Compare key metrics between Computer Programmers and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Materials Engineers |
|---|---|---|
| soc | 15-1251 | 17-2131 |
| title | Computer Programmers | Materials Engineers |
| onet code | 15-1251.00 | 17-2131.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 109,870 | 22,770 |
| a mean | 103,640 | 116,380 |
| a median | 98,670 | 108,310 |
| a pct10 | 52,190 | 68,040 |
| a pct25 | 71,860 | 85,820 |
| a pct75 | 128,960 | 138,370 |
| a pct90 | 162,090 | 172,000 |
| h mean | 49 | 55 |
| h median | 47 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.