career Comparison
Compare key metrics between Computer Programmers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 15-1251 | 17-2121 |
| title | Computer Programmers | Marine Engineers and Naval Architects |
| onet code | 15-1251.00 | 17-2121.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 109,870 | 8,440 |
| a mean | 103,640 | 116,680 |
| a median | 98,670 | 105,670 |
| a pct10 | 52,190 | 79,700 |
| a pct25 | 71,860 | 88,480 |
| a pct75 | 128,960 | 133,780 |
| a pct90 | 162,090 | 167,660 |
| h mean | 49 | 56 |
| h median | 47 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.