career Comparison
Compare key metrics between Computer Programmers and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Insurance Underwriters |
|---|---|---|
| soc | 15-1251 | 13-2053 |
| title | Computer Programmers | Insurance Underwriters |
| onet code | 15-1251.00 | 13-2053.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 109,870 | 107,820 |
| a mean | 103,640 | 90,830 |
| a median | 98,670 | 79,880 |
| a pct10 | 52,190 | 51,640 |
| a pct25 | 71,860 | 63,070 |
| a pct75 | 128,960 | 104,820 |
| a pct90 | 162,090 | 138,020 |
| h mean | 49 | 43 |
| h median | 47 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.