career Comparison
Compare key metrics between Computer Programmers and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Healthcare Social Workers |
|---|---|---|
| soc | 15-1251 | 21-1022 |
| title | Computer Programmers | Healthcare Social Workers |
| onet code | 15-1251.00 | 21-1022.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 15 | 21 |
| tot emp | 109,870 | 185,940 |
| a mean | 103,640 | 72,030 |
| a median | 98,670 | 68,090 |
| a pct10 | 52,190 | 45,030 |
| a pct25 | 71,860 | 55,360 |
| a pct75 | 128,960 | 83,410 |
| a pct90 | 162,090 | 100,870 |
| h mean | 49 | 34 |
| h median | 47 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.