career Comparison
Compare key metrics between Computer Programmers and General and Operations Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | General and Operations Managers |
|---|---|---|
| soc | 15-1251 | 11-1021 |
| title | Computer Programmers | General and Operations Managers |
| onet code | 15-1251.00 | 11-1021.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 109,870 | 3,584,420 |
| a mean | 103,640 | 133,120 |
| a median | 98,670 | 102,950 |
| a pct10 | 52,190 | 47,420 |
| a pct25 | 71,860 | 67,160 |
| a pct75 | 128,960 | 164,130 |
| a pct90 | 162,090 | N/A |
| h mean | 49 | 64 |
| h median | 47 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.