career Comparison
Compare key metrics between Computer Programmers and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Foresters |
|---|---|---|
| soc | 15-1251 | 19-1032 |
| title | Computer Programmers | Foresters |
| onet code | 15-1251.00 | 19-1032.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 109,870 | 9,650 |
| a mean | 103,640 | 74,670 |
| a median | 98,670 | 70,660 |
| a pct10 | 52,190 | 49,240 |
| a pct25 | 71,860 | 58,810 |
| a pct75 | 128,960 | 85,450 |
| a pct90 | 162,090 | 103,220 |
| h mean | 49 | 35 |
| h median | 47 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.