career Comparison
Compare key metrics between Computer Programmers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Forensic Science Technicians |
|---|---|---|
| soc | 15-1251 | 19-4092 |
| title | Computer Programmers | Forensic Science Technicians |
| onet code | 15-1251.00 | 19-4092.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 109,870 | 19,450 |
| a mean | 103,640 | 75,260 |
| a median | 98,670 | 67,440 |
| a pct10 | 52,190 | 45,560 |
| a pct25 | 71,860 | 53,310 |
| a pct75 | 128,960 | 88,710 |
| a pct90 | 162,090 | 110,710 |
| h mean | 49 | 36 |
| h median | 47 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.