career Comparison
Compare key metrics between Computer Programmers and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Financial Risk Specialists |
|---|---|---|
| soc | 15-1251 | 13-2054 |
| title | Computer Programmers | Financial Risk Specialists |
| onet code | 15-1251.00 | 13-2054.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 109,870 | 56,320 |
| a mean | 103,640 | 119,930 |
| a median | 98,670 | 106,000 |
| a pct10 | 52,190 | 62,270 |
| a pct25 | 71,860 | 80,280 |
| a pct75 | 128,960 | 145,020 |
| a pct90 | 162,090 | 182,310 |
| h mean | 49 | 57 |
| h median | 47 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.