career Comparison
Compare key metrics between Computer Programmers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 15-1251 | 11-9013 |
| title | Computer Programmers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 15-1251.00 | 11-9013.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 109,870 | 5,910 |
| a mean | 103,640 | 97,240 |
| a median | 98,670 | 87,980 |
| a pct10 | 52,190 | 51,700 |
| a pct25 | 71,860 | 67,970 |
| a pct75 | 128,960 | 115,200 |
| a pct90 | 162,090 | 156,530 |
| h mean | 49 | 46 |
| h median | 47 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.