career Comparison
Compare key metrics between Computer Programmers and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 15-1251 | 19-4042 |
| title | Computer Programmers | Environmental Science and Protection Technicians, Including Health |
| onet code | 15-1251.00 | 19-4042.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 109,870 | 39,390 |
| a mean | 103,640 | 56,770 |
| a median | 98,670 | 49,490 |
| a pct10 | 52,190 | 36,130 |
| a pct25 | 71,860 | 38,050 |
| a pct75 | 128,960 | 64,170 |
| a pct90 | 162,090 | 85,630 |
| h mean | 49 | 27 |
| h median | 47 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.