career Comparison
Compare key metrics between Computer Programmers and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 15-1251 | 11-9072 |
| title | Computer Programmers | Entertainment and Recreation Managers, Except Gambling |
| onet code | 15-1251.00 | 11-9072.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 109,870 | 36,700 |
| a mean | 103,640 | 87,060 |
| a median | 98,670 | 77,180 |
| a pct10 | 52,190 | 45,320 |
| a pct25 | 71,860 | 58,380 |
| a pct75 | 128,960 | 101,750 |
| a pct90 | 162,090 | 134,680 |
| h mean | 49 | 41 |
| h median | 47 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.