career Comparison
Compare key metrics between Computer Programmers and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 15-1251 | 17-2072 |
| title | Computer Programmers | Electronics Engineers, Except Computer |
| onet code | 15-1251.00 | 17-2072.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 109,870 | 93,940 |
| a mean | 103,640 | 132,500 |
| a median | 98,670 | 127,590 |
| a pct10 | 52,190 | 79,390 |
| a pct25 | 71,860 | 98,920 |
| a pct75 | 128,960 | 164,000 |
| a pct90 | 162,090 | 199,060 |
| h mean | 49 | 63 |
| h median | 47 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.