career Comparison
Compare key metrics between Computer Programmers and Electrical and Electronic Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Electrical and Electronic Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-1251 | 17-3023 |
| title | Computer Programmers | Electrical and Electronic Engineering Technologists and Technicians |
| onet code | 15-1251.00 | 17-3023.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. |
| job zone | 4 | 3 |
| major group | 15 | 17 |
| tot emp | 109,870 | 92,710 |
| a mean | 103,640 | 78,580 |
| a median | 98,670 | 77,180 |
| a pct10 | 52,190 | 48,250 |
| a pct25 | 71,860 | 60,610 |
| a pct75 | 128,960 | 94,810 |
| a pct90 | 162,090 | 111,790 |
| h mean | 49 | 37 |
| h median | 47 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.