career Comparison
Compare key metrics between Computer Programmers and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Economists |
|---|---|---|
| soc | 15-1251 | 19-3011 |
| title | Computer Programmers | Economists |
| onet code | 15-1251.00 | 19-3011.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 109,870 | 15,880 |
| a mean | 103,640 | 130,910 |
| a median | 98,670 | 115,440 |
| a pct10 | 52,190 | 62,340 |
| a pct25 | 71,860 | 82,260 |
| a pct75 | 128,960 | 166,030 |
| a pct90 | 162,090 | 212,710 |
| h mean | 49 | 62 |
| h median | 47 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.