career Comparison
Compare key metrics between Computer Programmers and Database Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Database Architects |
|---|---|---|
| soc | 15-1251 | 15-1243 |
| title | Computer Programmers | Database Architects |
| onet code | 15-1251.00 | 15-1243.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. |
| job zone | 4 | 4 |
| major group | 15 | 15 |
| tot emp | 109,870 | 64,770 |
| a mean | 103,640 | 142,620 |
| a median | 98,670 | 135,980 |
| a pct10 | 52,190 | 81,630 |
| a pct25 | 71,860 | 107,900 |
| a pct75 | 128,960 | 169,480 |
| a pct90 | 162,090 | 209,990 |
| h mean | 49 | 68 |
| h median | 47 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.