career Comparison
Compare key metrics between Computer Programmers and Credit Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Credit Analysts |
|---|---|---|
| soc | 15-1251 | 13-2041 |
| title | Computer Programmers | Credit Analysts |
| onet code | 15-1251.00 | 13-2041.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 109,870 | 67,370 |
| a mean | 103,640 | 98,040 |
| a median | 98,670 | 80,970 |
| a pct10 | 52,190 | 52,930 |
| a pct25 | 71,860 | 63,850 |
| a pct75 | 128,960 | 113,850 |
| a pct90 | 162,090 | 168,840 |
| h mean | 49 | 47 |
| h median | 47 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.