career Comparison
Compare key metrics between Computer Programmers and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Construction Managers |
|---|---|---|
| soc | 15-1251 | 11-9021 |
| title | Computer Programmers | Construction Managers |
| onet code | 15-1251.00 | 11-9021.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 109,870 | 348,330 |
| a mean | 103,640 | 119,660 |
| a median | 98,670 | 106,980 |
| a pct10 | 52,190 | 65,160 |
| a pct25 | 71,860 | 83,480 |
| a pct75 | 128,960 | 139,330 |
| a pct90 | 162,090 | 176,990 |
| h mean | 49 | 57 |
| h median | 47 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.