career Comparison
Compare key metrics between Computer Network Architects and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Network Architects | Urban and Regional Planners |
|---|---|---|
| soc | 15-1241 | 19-3051 |
| title | Computer Network Architects | Urban and Regional Planners |
| onet code | 15-1241.00 | 19-3051.00 |
| description | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 177,010 | 43,040 |
| a mean | 135,890 | 89,730 |
| a median | 130,390 | 83,720 |
| a pct10 | 79,520 | 55,590 |
| a pct25 | 102,120 | 66,210 |
| a pct75 | 164,440 | 104,450 |
| a pct90 | 198,030 | 128,550 |
| h mean | 65 | 43 |
| h median | 62 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.