career Comparison
Compare key metrics between Computer Network Architects and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Network Architects | Training and Development Specialists |
|---|---|---|
| soc | 15-1241 | 13-1151 |
| title | Computer Network Architects | Training and Development Specialists |
| onet code | 15-1241.00 | 13-1151.00 |
| description | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 177,010 | 436,610 |
| a mean | 135,890 | 73,760 |
| a median | 130,390 | 65,850 |
| a pct10 | 79,520 | 37,510 |
| a pct25 | 102,120 | 48,900 |
| a pct75 | 164,440 | 91,550 |
| a pct90 | 198,030 | 120,190 |
| h mean | 65 | 35 |
| h median | 62 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.