career Comparison
Compare key metrics between Computer Network Architects and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Network Architects | Social Workers, All Other |
|---|---|---|
| soc | 15-1241 | 21-1029 |
| title | Computer Network Architects | Social Workers, All Other |
| onet code | 15-1241.00 | 21-1029.00 |
| description | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 15 | 21 |
| tot emp | 177,010 | 64,940 |
| a mean | 135,890 | 74,680 |
| a median | 130,390 | 69,480 |
| a pct10 | 79,520 | 44,530 |
| a pct25 | 102,120 | 52,010 |
| a pct75 | 164,440 | 95,390 |
| a pct90 | 198,030 | 112,740 |
| h mean | 65 | 35 |
| h median | 62 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.