career Comparison
Compare key metrics between Computer Network Architects and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Network Architects | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 15-1241 | 11-9013 |
| title | Computer Network Architects | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 15-1241.00 | 11-9013.00 |
| description | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 177,010 | 5,910 |
| a mean | 135,890 | 97,240 |
| a median | 130,390 | 87,980 |
| a pct10 | 79,520 | 51,700 |
| a pct25 | 102,120 | 67,970 |
| a pct75 | 164,440 | 115,200 |
| a pct90 | 198,030 | 156,530 |
| h mean | 65 | 46 |
| h median | 62 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.