career Comparison
Compare key metrics between Computer Network Architects and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Network Architects | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-1241 | 17-3025 |
| title | Computer Network Architects | Environmental Engineering Technologists and Technicians |
| onet code | 15-1241.00 | 17-3025.00 |
| description | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 177,010 | 12,500 |
| a mean | 135,890 | 63,070 |
| a median | 130,390 | 58,890 |
| a pct10 | 79,520 | 39,670 |
| a pct25 | 102,120 | 48,250 |
| a pct75 | 164,440 | 75,290 |
| a pct90 | 198,030 | 92,280 |
| h mean | 65 | 30 |
| h median | 62 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.