career Comparison
Compare key metrics between Computer Hardware Engineers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Hardware Engineers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-2061 | 17-2121 |
| title | Computer Hardware Engineers | Marine Engineers and Naval Architects |
| onet code | 17-2061.00 | 17-2121.00 |
| description | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 75,710 | 8,440 |
| a mean | 156,770 | 116,680 |
| a median | 155,020 | 105,670 |
| a pct10 | 85,430 | 79,700 |
| a pct25 | 115,500 | 88,480 |
| a pct75 | 185,380 | 133,780 |
| a pct90 | 223,820 | 167,660 |
| h mean | 75 | 56 |
| h median | 74 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.