career Comparison
Compare key metrics between Computer Hardware Engineers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Hardware Engineers | Geographers |
|---|---|---|
| soc | 17-2061 | 19-3092 |
| title | Computer Hardware Engineers | Geographers |
| onet code | 17-2061.00 | 19-3092.00 |
| description | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 75,710 | 1,380 |
| a mean | 156,770 | 98,160 |
| a median | 155,020 | 97,200 |
| a pct10 | 85,430 | 62,390 |
| a pct25 | 115,500 | 75,590 |
| a pct75 | 185,380 | 117,190 |
| a pct90 | 223,820 | 133,680 |
| h mean | 75 | 47 |
| h median | 74 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.