career Comparison
Compare key metrics between Computer and Information Systems Managers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Project Management Specialists |
|---|---|---|
| soc | 11-3021 | 13-1082 |
| title | Computer and Information Systems Managers | Project Management Specialists |
| onet code | 11-3021.00 | 13-1082.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 645,970 | 1,006,160 |
| a mean | 187,990 | 108,100 |
| a median | 171,200 | 100,750 |
| a pct10 | 104,450 | 59,830 |
| a pct25 | 134,350 | 76,950 |
| a pct75 | 216,220 | 131,660 |
| a pct90 | N/A | 165,790 |
| h mean | 90 | 51 |
| h median | 82 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.