career Comparison
Compare key metrics between Computer and Information Systems Managers and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 11-3021 | 17-2151 |
| title | Computer and Information Systems Managers | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 11-3021.00 | 17-2151.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 645,970 | 6,770 |
| a mean | 187,990 | 108,940 |
| a median | 171,200 | 101,020 |
| a pct10 | 104,450 | 62,500 |
| a pct25 | 134,350 | 81,040 |
| a pct75 | 216,220 | 129,860 |
| a pct90 | N/A | 163,740 |
| h mean | 90 | 52 |
| h median | 82 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.