career Comparison
Compare key metrics between Computer and Information Systems Managers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Mechanical Engineers |
|---|---|---|
| soc | 11-3021 | 17-2141 |
| title | Computer and Information Systems Managers | Mechanical Engineers |
| onet code | 11-3021.00 | 17-2141.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 645,970 | 286,760 |
| a mean | 187,990 | 110,080 |
| a median | 171,200 | 102,320 |
| a pct10 | 104,450 | 68,740 |
| a pct25 | 134,350 | 81,800 |
| a pct75 | 216,220 | 130,290 |
| a pct90 | N/A | 161,240 |
| h mean | 90 | 52 |
| h median | 82 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.