career Comparison
Compare key metrics between Computer and Information Systems Managers and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Materials Engineers |
|---|---|---|
| soc | 11-3021 | 17-2131 |
| title | Computer and Information Systems Managers | Materials Engineers |
| onet code | 11-3021.00 | 17-2131.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 645,970 | 22,770 |
| a mean | 187,990 | 116,380 |
| a median | 171,200 | 108,310 |
| a pct10 | 104,450 | 68,040 |
| a pct25 | 134,350 | 85,820 |
| a pct75 | 216,220 | 138,370 |
| a pct90 | N/A | 172,000 |
| h mean | 90 | 55 |
| h median | 82 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.