career Comparison
Compare key metrics between Computer and Information Systems Managers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Loan Officers |
|---|---|---|
| soc | 11-3021 | 13-2072 |
| title | Computer and Information Systems Managers | Loan Officers |
| onet code | 11-3021.00 | 13-2072.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 645,970 | 290,530 |
| a mean | 187,990 | 86,020 |
| a median | 171,200 | 74,180 |
| a pct10 | 104,450 | 38,490 |
| a pct25 | 134,350 | 50,460 |
| a pct75 | 216,220 | 101,920 |
| a pct90 | N/A | 145,780 |
| h mean | 90 | 41 |
| h median | 82 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.