career Comparison
Compare key metrics between Computer and Information Systems Managers and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Lawyers |
|---|---|---|
| soc | 11-3021 | 23-1011 |
| title | Computer and Information Systems Managers | Lawyers |
| onet code | 11-3021.00 | 23-1011.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 645,970 | 747,750 |
| a mean | 187,990 | 182,760 |
| a median | 171,200 | 151,160 |
| a pct10 | 104,450 | 72,780 |
| a pct25 | 134,350 | 99,760 |
| a pct75 | 216,220 | 215,420 |
| a pct90 | N/A | N/A |
| h mean | 90 | 87 |
| h median | 82 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.