career Comparison
Compare key metrics between Computer and Information Systems Managers and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Information Security Analysts |
|---|---|---|
| soc | 11-3021 | 15-1212 |
| title | Computer and Information Systems Managers | Information Security Analysts |
| onet code | 11-3021.00 | 15-1212.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 645,970 | 179,430 |
| a mean | 187,990 | 127,730 |
| a median | 171,200 | 124,910 |
| a pct10 | 104,450 | 69,660 |
| a pct25 | 134,350 | 92,160 |
| a pct75 | 216,220 | 159,600 |
| a pct90 | N/A | 186,420 |
| h mean | 90 | 61 |
| h median | 82 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.