career Comparison
Compare key metrics between Computer and Information Systems Managers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Forensic Science Technicians |
|---|---|---|
| soc | 11-3021 | 19-4092 |
| title | Computer and Information Systems Managers | Forensic Science Technicians |
| onet code | 11-3021.00 | 19-4092.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 645,970 | 19,450 |
| a mean | 187,990 | 75,260 |
| a median | 171,200 | 67,440 |
| a pct10 | 104,450 | 45,560 |
| a pct25 | 134,350 | 53,310 |
| a pct75 | 216,220 | 88,710 |
| a pct90 | N/A | 110,710 |
| h mean | 90 | 36 |
| h median | 82 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.