career Comparison
Compare key metrics between Computer and Information Systems Managers and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Food Scientists and Technologists |
|---|---|---|
| soc | 11-3021 | 19-1012 |
| title | Computer and Information Systems Managers | Food Scientists and Technologists |
| onet code | 11-3021.00 | 19-1012.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 645,970 | 14,370 |
| a mean | 187,990 | 92,190 |
| a median | 171,200 | 85,310 |
| a pct10 | 104,450 | 49,580 |
| a pct25 | 134,350 | 65,240 |
| a pct75 | 216,220 | 111,700 |
| a pct90 | N/A | 141,860 |
| h mean | 90 | 44 |
| h median | 82 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.