career Comparison
Compare key metrics between Computer and Information Systems Managers and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Financial Specialists, All Other |
|---|---|---|
| soc | 11-3021 | 13-2099 |
| title | Computer and Information Systems Managers | Financial Specialists, All Other |
| onet code | 11-3021.00 | 13-2099.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | All financial specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 13 |
| tot emp | 645,970 | 127,450 |
| a mean | 187,990 | 93,890 |
| a median | 171,200 | 80,190 |
| a pct10 | 104,450 | 46,420 |
| a pct25 | 134,350 | 60,140 |
| a pct75 | 216,220 | 109,120 |
| a pct90 | N/A | 151,780 |
| h mean | 90 | 45 |
| h median | 82 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.