career Comparison
Compare key metrics between Computer and Information Systems Managers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 11-3021 | 11-9013 |
| title | Computer and Information Systems Managers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 11-3021.00 | 11-9013.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 645,970 | 5,910 |
| a mean | 187,990 | 97,240 |
| a median | 171,200 | 87,980 |
| a pct10 | 104,450 | 51,700 |
| a pct25 | 134,350 | 67,970 |
| a pct75 | 216,220 | 115,200 |
| a pct90 | N/A | 156,530 |
| h mean | 90 | 46 |
| h median | 82 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.