career Comparison
Compare key metrics between Computer and Information Systems Managers and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 11-3021 | 11-9031 |
| title | Computer and Information Systems Managers | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 11-3021.00 | 11-9031.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 645,970 | 71,620 |
| a mean | 187,990 | 62,640 |
| a median | 171,200 | 56,270 |
| a pct10 | 104,450 | 37,060 |
| a pct25 | 134,350 | 45,310 |
| a pct75 | 216,220 | 72,690 |
| a pct90 | N/A | 96,400 |
| h mean | 90 | 30 |
| h median | 82 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.