career Comparison
Compare key metrics between Computer and Information Systems Managers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Data Scientists |
|---|---|---|
| soc | 11-3021 | 15-2051 |
| title | Computer and Information Systems Managers | Data Scientists |
| onet code | 11-3021.00 | 15-2051.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 645,970 | 233,440 |
| a mean | 187,990 | 124,590 |
| a median | 171,200 | 112,590 |
| a pct10 | 104,450 | 63,650 |
| a pct25 | 134,350 | 82,630 |
| a pct75 | 216,220 | 155,810 |
| a pct90 | N/A | 194,410 |
| h mean | 90 | 59 |
| h median | 82 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.