career Comparison
Compare key metrics between Computer and Information Systems Managers and Counselors, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Counselors, All Other |
|---|---|---|
| soc | 11-3021 | 21-1019 |
| title | Computer and Information Systems Managers | Counselors, All Other |
| onet code | 11-3021.00 | 21-1019.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | All counselors not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 21 |
| tot emp | 645,970 | 33,340 |
| a mean | 187,990 | 58,070 |
| a median | 171,200 | 49,830 |
| a pct10 | 104,450 | 36,160 |
| a pct25 | 134,350 | 42,760 |
| a pct75 | 216,220 | 66,510 |
| a pct90 | N/A | 91,420 |
| h mean | 90 | 27 |
| h median | 82 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.