career Comparison
Compare key metrics between Computer and Information Systems Managers and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Cost Estimators |
|---|---|---|
| soc | 11-3021 | 13-1051 |
| title | Computer and Information Systems Managers | Cost Estimators |
| onet code | 11-3021.00 | 13-1051.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 645,970 | 219,530 |
| a mean | 187,990 | 83,160 |
| a median | 171,200 | 77,070 |
| a pct10 | 104,450 | 46,330 |
| a pct25 | 134,350 | 59,830 |
| a pct75 | 216,220 | 99,630 |
| a pct90 | N/A | 128,640 |
| h mean | 90 | 39 |
| h median | 82 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.