career Comparison
Compare key metrics between Computer and Information Systems Managers and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Computer Programmers |
|---|---|---|
| soc | 11-3021 | 15-1251 |
| title | Computer and Information Systems Managers | Computer Programmers |
| onet code | 11-3021.00 | 15-1251.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 645,970 | 109,870 |
| a mean | 187,990 | 103,640 |
| a median | 171,200 | 98,670 |
| a pct10 | 104,450 | 52,190 |
| a pct25 | 134,350 | 71,860 |
| a pct75 | 216,220 | 128,960 |
| a pct90 | N/A | 162,090 |
| h mean | 90 | 49 |
| h median | 82 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.