career Comparison
Compare key metrics between Computer and Information Research Scientists and Web Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Web Developers |
|---|---|---|
| soc | 15-1221 | 15-1254 |
| title | Computer and Information Research Scientists | Web Developers |
| onet code | 15-1221.00 | 15-1254.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications. |
| job zone | 5 | 3 |
| major group | 15 | 15 |
| tot emp | 38,480 | 78,860 |
| a mean | 152,310 | 98,790 |
| a median | 140,910 | 90,930 |
| a pct10 | 80,670 | 48,560 |
| a pct25 | 102,710 | 63,140 |
| a pct75 | 181,210 | 124,300 |
| a pct90 | 232,120 | 162,870 |
| h mean | 73 | 47 |
| h median | 67 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.