career Comparison
Compare key metrics between Computer and Information Research Scientists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Urban and Regional Planners |
|---|---|---|
| soc | 15-1221 | 19-3051 |
| title | Computer and Information Research Scientists | Urban and Regional Planners |
| onet code | 15-1221.00 | 19-3051.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 38,480 | 43,040 |
| a mean | 152,310 | 89,730 |
| a median | 140,910 | 83,720 |
| a pct10 | 80,670 | 55,590 |
| a pct25 | 102,710 | 66,210 |
| a pct75 | 181,210 | 104,450 |
| a pct90 | 232,120 | 128,550 |
| h mean | 73 | 43 |
| h median | 67 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.