career Comparison
Compare key metrics between Computer and Information Research Scientists and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Training and Development Managers |
|---|---|---|
| soc | 15-1221 | 11-3131 |
| title | Computer and Information Research Scientists | Training and Development Managers |
| onet code | 15-1221.00 | 11-3131.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 44,960 |
| a mean | 152,310 | 140,590 |
| a median | 140,910 | 127,090 |
| a pct10 | 80,670 | 75,810 |
| a pct25 | 102,710 | 96,110 |
| a pct75 | 181,210 | 169,310 |
| a pct90 | 232,120 | 219,990 |
| h mean | 73 | 67 |
| h median | 67 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.